KM-Mini-Mixed | Kampresultater | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sektion A | Sektion B | Sektion C | Sektion D | Sektion E | Sektion F | Sektion G | Sektion H | Sektion I | Sektion J | Sektion K | |||||||||||||||
Hold | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Kor. | KP | ||||||||||||
1 | Young Sharks | 5 | 3U | 14 | 2U | 18 | 9H | 23 | 8U | 25 | 10H | 21 | 6U | 25 | 11H | 21 | 7U | 12 | 4H | 14 | 5U | 8 | 12H | 186.0 | |
2 | Five Club Party Band and Ballebo | 18 | 9U | 16 | 1H | 23 | 3U | 22 | 12U | 17 | 8H | 17 | 7U | 11 | 6H | 25 | 11H | 25 | 10U | 16 | 4U | 10 | 5H | 200.0 | |
3 | One-Eyed Jacks | 25 | 1H | 15 | 9U | 7 | 2H | 14 | 10U | 16 | 12H | 14 | 11U | 10 | 7H | 15 | 6U | 8 | 5H | 8 | 8U | 7 | 4H | 139.0 | |
4 | Black Russian | 22 | 12H | 16 | 7U | 10 | 5H | 25 | 11U | 19 | 6H | 6 | 8U | 25 | 10H | 22 | 9H | 18 | 1U | 14 | 2H | 23 | 3U | 200.0 | |
5 | HCØ/One-Eyed Jacks | 13 | 8H | 15 | 11H | 20 | 4U | 19 | 6U | 25 | 7H | 14 | 9H | 25 | 12U | 16 | 10H | 22 | 3U | 16 | 1H | 20 | 2U | 205.0 | |
6 | Finn Fem Fel | 13 | 10H | 22 | 12H | 15 | 8U | 11 | 5H | 11 | 4U | 9 | 1H | 19 | 2U | 15 | 3H | 25 | 11U | 22 | 9U | 16 | 7H | 178.0 | |
7 | YS2 | 15 | 11U | 14 | 4H | 12 | 12U | 22 | 9H | 4 | 5U | 13 | 2H | 20 | 3U | 9 | 1H | 20 | 8U | 25 | 10H | 14 | 6U | 168.0 | |
8 | Studen/OEJ | 17 | 5U | 13 | 10U | 15 | 6H | 7 | 1H | 13 | 2U | 24 | 4H | 20 | 9U | 19 | 12U | 10 | 7H | 22 | 3H | 24 | 11U | 184.0 | |
9 | Big Bang whitout crash | 12 | 2H | 15 | 3H | 12 | 1U | 8 | 7U | 19 | 11H | 16 | 5U | 10 | 8H | 8 | 4U | 19 | 12H | 8 | 6H | 23 | 10U | 150.0 | |
10 | Ruder Haj | 17 | 6U | 17 | 8H | 17 | 11U | 16 | 3H | 0 | 1U | 11 | 12H | 3 | 4U | 14 | 5U | 5 | 2H | 4 | 7U | 7 | 9H | 111.0 | |
11 | Studen/Young Sharks | 15 | 7H | 15 | 5U | 13 | 10H | 3 | 4H | 11 | 9U | 16 | 3H | 5 | 1U | 0 | 2U | 4 | 6H | 16 | 12U | 6 | 8H | 104.0 | |
12 | Studen/VBC/mm | 8 | 4U | 8 | 6U | 18 | 7H | 8 | 2H | 14 | 3U | 19 | 10U | 5 | 5H | 11 | 8H | 11 | 9U | 14 | 11H | 22 | 1U | 138.0 |
| Denne side er produceret |